Computer Related Abbreviations
Computer Related Abbreviations
Abbreviation | Meaning |
---|---|
ACE | Access Control Entry |
ADSL | Asymmetric Digital Subscriber Line |
AGP | Accelerated Graphics Port |
AI | Artificial Intelligence |
ALGOL | Algorithmic Language |
ALU | Arithmetic Logic Unit |
ANSI | American National Standards Institute |
API | Application Program Interface |
ARPANET | Advanced Research Projects Agency Network |
ASCII | American Standard Code For Information Interchange |
ASP | Active Server Pages |
ATM | Asynchronous Transfer Mode |
AUI | Attachment Unit Interface |
AVI | Audio Video Interleave |
BASIC | Beginner`s All Purpose Symbolic Instruction Code |
BCD | Binary Coded Decimal |
BIOS | Basic Input Output System |
BMP | Bitmap |
BPS | Bytes Per Seconds |
C-DAC | Centre For Development Of Advanced Computing |
CAD | Computer Aided Design |
CADD | Computer Added Drafting And Design |
CAR | Control Address Register |
CASE | Computer Aided Software Engineering |
CCNA | Cisco Certified Network Associate |
CD | Compact Disc |
CD-RW | Compact Disc ReWritable |
CDMA | Code Division Multiple Access |
CDROM | Compact Disc Read Only Memory |
CGI | Common Gateway Interface |
CMOS | Complementary Metal Oxide Semiconductor |
CMS | Content Management System |
COBOL | Common Business Oriented Language |
CPU | Central Processing Unit |
CRM | Customer Relationship Management |
CROM | Control Read Only Memory |
CRT | Cathode Ray Tube |
CUI | Character User Interface |
DAC | Digital To Analog Converter |
DBA | Data Base Administrator |
DBMS | Data Base Management System |
DCL | Data Control Language |
DCOM | Distributed Component Object Model |
DDL | Data Definition Language |
DFD | Data Flow Diagram |
DHCP | Dynamic Host Control Protocol |
DHTML | Dynamics Hyper Text Markup Language |
DLL | Dynamic Link Library |
DMA | Direct Memory Access |
DNA | Distributed Internet Architecture |
DML | Data Manipulation Language |
DNS | Domain Name System |
DOS | Disk Operating System |
DPI | Dots Per Inch |
DRAM | Dynamic Random Access Memory |
DSL | Digital Subscriber Line |
DSN | Digital Subscriber Network |
DVD | Digital Versatile Disc |
EAROM | Electrically Alterable Read Only Memory |
EEPROM | Electrically Erasable Programmable Read Only Memory |
EFS | Encrypted File System |
EJB | Enterprise Java Beans |
ENIAC | Electronics Numerical Integrator And Calculator |
EPROM | Erasable Programmable Read Only Memory |
EROM | Erasable Read Only Memory |
ERP | Enterprise Resource Planning |
EULA | End User License Agreement |
FAT | File Allocation Table |
FDD | Floppy Disk Drive |
FDDI | Fiber Distributed Data Interface |
FDMA | Frequency Division Multiple Access |
FIFO | First In First Out |
FLOPS | Floating Point Operations Per Second |
FO | Fiber Optics |
FORTRAN | Formula Translation |
FPS | Frames Per Second |
FTP | File Transfer Protocol |
GB | Giga Bytes |
GIF | Graphic Interchange Format |
GIGO | Garbage In Garbage Out |
GPL | General Public License |
GUI | Graphical User Interface |
HDD | Hard Disk Drive |
HFS | Hierarchical File System |
HP | Hewlett Packard |
HTML | Hyper Text Markup Language |
HTTP | Hyper Text Transfer Protocol |
IO | Input Output |
IBM | International Business Machines |
IC | Integrated Circuit |
ICMP | Internet Control Message Protocol |
IDE | Integrated Development Environment |
IE | Internet Explorer |
IP | Internet Protocol |
IRC | Internet Relay Chat |
ISAPI | Internet Server Application Program Interface |
ISDN | Integrated Services Digital Network |
ISO | International Standard Organization |
ISP | Internet Service Provider |
IT | Information Technology |
ITPL | Information Technology Park Limited |
JCL | Job Control Language |
JDBC | Java Data Base Connectivity |
JPEG | Joint Photographic Experts Group |
JSP | Java Server Pages |
KB | Kilo Bytes |
KBPS | Kilo Bytes Per Second |
LAN | Local Area Network |
LCD | Liquid Crystal Display |
LIFO | Last In First Out |
LIPS | Logical Interfaces Per Second |
LSI | Large Scale Integration |
MAC | Media Access Control |
MAN | Metropolitan Area Network |
MB | Mega Bytes |
MBPS | Mega Bytes Per Second |
MBR | Master Boot Record |
MCP | Microsoft Certified Professional |
MDI | Multiple Document Interface |
MICR | MagneticInk Characters Reader |
MIDI | Musical Instrument Digital Interface |
MIME | Multipurpose Internet Mail Extensions |
MIPS | Multipurpose Internet Mail Extensions |
MODEM | Modulator And Demodulator |
MP3 | Motion Pictures Experts Group Layer 3 |
MPEG | Motion Pictures Experts Group |
MS | Microsoft |
MSDN | Microsoft Developer Network |
MSIIS | Microsoft Internet Information Server |
MSN | Microsoft Network |
MTS | Microsoft Transaction Server |
NASSCOM | National Association Of Software & Service Companies |
NCP | Network Control Protocol |
NIC | National Informatics Centre |
NIIT | National Institute Of Information Technology |
NTFS | New Technology File System |
OCR | Optical Character Readers |
ODBC | Open Data Base Connectivity |
OLE | Object Linking And Embedding |
OMR | Optical Mark Reader |
OOA | Object Orient Analysis |
OOAD | Object Oriented Analysis And Design |
OOP | Object Oriented Programming |
OPEN GL | Object Oriented Programming |
OS | Operating System |
PC | Personal Computer |
PCI | Peripheral Component Interconnect |
PDA | Personal Digital Assistant |
Portable Document Format | |
PDL | Page Description Language |
PILOT | Programmed Inquiry Learning Or Teaching |
PLA | Programmable Logic Array |
PLC | Programmable Logic Controller |
PNG | Portable Network Graphics |
PNP | Plug And Play |
PPP | Peer To Peer Protocol |
PROM | Programmable Read Only Memory |
PS | Post Script |
RAID | Redundant Array Of Independent Disks |
RAM | Random Access Memory |
RAMDAC | Random Access Memory Digital To Analog Converter |
RDBMS | Relational Data Base Management System |
RDO | Remote Data Objects |
RGB | Red Green Blue |
ROM | Read Only Memory |
RPC | Remote Procedure Call |
RTC | Real Time Clock |
RTF | Rich Text Format |
RTOS | Real Time Operating System |
SACK | Selective Acknowledgements |
SAM | Security Access Manager |
SAP | Systems Applications Products |
SCMP | Software Configuration Management Plan |
SD-RAM | Synchronous Dynamic Random Access Memory |
SDD | Software Design Description |
SDRAM | Static Dynamic Random Access Memory |
SDSL | Symmetric Digital Subscribes Line |
SG-RAM | Synchronous Graphics Random Access Memory |
SIM | Subscriber Identification Module |
SIMD | Single Instruction Multiple Data |
SIU | Serial Interface Unit |
SMS | Short Message Service |
SMTP | Simple Mail Transfer Protocol |
SQL | Structured Query Language |
SRAM | Static Random Access Memory |
SW | Software |
SWF | Small Web Format |
TAPI | Telephony Application Program Interface |
TB | Tera Bytes |
TCP | Transmission Control Protocol |
TCPIP | Transmission Control Protocol Internet Protocol |
TDI | Transport Data Interface |
TDMA | Time Division Multiple Access |
UI | User Interface |
UML | Unified Modelling Language |
URL | Universal Resource Locator |
USB | Universal Serial Bus |
VAN | Virtual Area Network |
VB | Visual Basic |
VC++ | Visual C++ |
VCD | Video Compact Disc |
VDL | View Definition Language |
VGA | Video Graphics Array |
VLSI | Very Large Scale Integrated Circuits |
VPN | Virtual Private Network |
VRAM | Video Random Access Memory |
VS | Visual Studio |
W3C | World Wide Web Consortium |
WAN | Wide Area Network |
WAP | Wireless Application Protocol |
WML | Wireless Markup Language |
WORM | Write Once Read Many |
WWW | World Wide Web |
WYSIWYG | What You See Is What You Get |
XHTML | Extensible Hyper Text Markup Language |
XML | Extensible Markup Language |
Y2K | Year 2000 |
Share this article link with your friends and relatives if you like it.
****You can read this and all our articles in 108 world languages by clicking the translate options on the left side 3 dots at the home page of our website.
Regards
Comments
Post a Comment